- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
Fiscal year (millions of yen) |
ending March 2021/Q1 | ending March 2021/Q1~2 | ending March 2021/Q1~3 | ending March 2021/Q1~4 | ending March 2022/Q1 | ending March 2022/Year Ended (forecast) | |||
---|---|---|---|---|---|---|---|---|---|
Net sales | 29,913 | 57,817 | 91,837 | 121,885 | 41,157 | 135,000 | |||
Pharmaceuticals | 26,209 | 50,296 | 80,243 | 106,478 | 37,050 | 119,300 | |||
Functional food | 3,703 | 7,521 | 11,594 | 15,406 | 4,106 | 15,700 | |||
Operating income | 7,522 | 11,140 | 20,362 | 26,134 | 16,448 | 28,000 | |||
Ordinary income | 7,723 | 11,248 | 21,023 | 26,760 | 16,598 | 28,500 | |||
Net income attributable to owners of the parent | 5,835 | 8,073 | 15,085 | 20,702 | 12,341 | 21,000 | |||
Depreciation and amortization | ― | 1,740 | ― | 3,550 | ― | 3,800 | |||
Capital investment | ― | 999 | ― | 2,583 | ― | 4,800 | |||
R&D expenses | 2,836 | 7,659 | 11,459 | 16,104 | 3,699 | 26,500 | |||
Total assets | 178,391 | 180,453 | 181,840 | 197,028 | 200,114 | ||||
Net assets | 149,763 | 152,621 | 156,256 | 162,543 | 170,465 |
Net Sales
Net sales was 41,157 million yen, 37.6% up from the previous term, through sales of Ethical drugs and Revenues from the licensing of industrial property rights which contains of royalty revenue from Uptravi’s overseas sales and gain on sales from the priority review voucher.
Operating income
Net income attributable to owners of the parent
The operating income was 16,448 million yen, 118.6% up from the previous term, and the net income attributable to owners of the parent 12,341 million yen, 111.5% up from the previous term, mainly due to increased sales and a lower cost to sales ratio resulting from the composition of sales items.
R&D expenses
Cash Flows
Fiscal year (millions of yen) |
ending March 2021/Q1 | ending March 2021/Q1~2 | ending March 2021/Q1~3 | ending March 2021/Q1~4 | ending March 2022/Q1 |
---|---|---|---|---|---|
Cash flow from operating activities | ― | 8,127 | ― | 21,388 | ― |
Cash flow from investing activities | ― | -2,071 | ― | -1,564 | ― |
Cash flow from financing activities | ― | -2,899 | ― | -6,199 | ― |
Long-term Chronological Data
View long-term chronological data from here.