Consolidated Balance Sheet
Nippon Shinyaku adheres to the policy of formulating consolidated financial statements on the basis of Japanese standards for the time being to facilitate comparison between chronological periods and between companies. We intend to consider the application of the International Financial Reporting Standards (IFRS) as it may become more appropriate in view of both domestic and international situations.
Consolidated Balance Sheet (As of March 31, 2021)
(Millions of yen)
(Assets) | |
Current assets | 139,090 |
Cash and deposits | 47,770 |
Notes and accounts receivable | 39,289 |
Electronically recorded monetary claims | 508 |
Securities | 13,029 |
Merchandise and finished goods | 18,292 |
Semi-finished goods | 6,050 |
Work in process | 890 |
Raw materials and supplies | 10,291 |
Other | 2,968 |
Allowance for doubtful accounts | (0) |
Non-current assets | 57,937 |
Property, plant and equipment | 21,306 |
Buildings and structures, net | 9,010 |
Machinery, equipment and vehicles, net | 2,791 |
Tools, furniture and fixtures, net | 1,622 |
Land | 7,430 |
Construction in progress | 451 |
Intangible assets | 677 |
Investments and other assets | 35,954 |
Investment securities | 22,113 |
Deferred tax assets | 1,518 |
Retirement benefit liability | 621 |
Long-term prepaid expenses | 9,390 |
Other | 2,310 |
Total assets | 197,028 |
(Liabilities) | |
Current liabilities | 31,514 |
Notes and accounts payable | 9,543 |
Accounts payable | 8,131 |
Accrued expenses | 1,367 |
Income taxes payable | 6,679 |
Accrued consumption taxes | 582 |
Provision for bonuses | 3,096 |
Other | 2,114 |
Non-current liabilities | 2,970 |
Retirement benefit liability | 2,646 |
Other | 324 |
Total liabilities | 34,485 |
(Net assets) | |
Shareholders' equity | 154,535 |
Share capital | 5,174 |
Capital surplus | 4,445 |
Retained earnings | 147,391 |
Treasury shares | (2,476) |
Accumulated other comprehensive income | 7,719 |
Valuation difference on available-for-sale securities | 8,911 |
Deferred gains or losses on hedges | 11 |
Foreign currency translation adjustment | (96) |
Remeasurements of defined benefit plans | (1,107) |
Non-controlling interests | 288 |
Total net assets | 162,543 |
Total liabilities and net assets |
*All amounts are rounded down to the nearest million yen.
Business/Financial Information
- Business Highlights
- Consolidated Financial Statements
- Product Development
- Leading Product Sales